Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4372
Title: | Crystal deposition in normal and diseased articular cartilage: an extended report |
Authors: | Oni, Olusola O.A. |
Keywords: | Crystals articular cartilage scanning electron microscopy x-ray diffraction analysis |
Issue Date: | 1999 |
Publisher: | College of Medicine, University of Ibadan |
Citation: | Afr J. Med med Sci |
Abstract: | Panicles observed on the surfaces of human articular cartilage following trauma and from chondromalacic, osteoarthritic and rheumatoid joints using the scanning electron microscope were analysed by x-ray diffraction technique. The particlcs contained calcium and phosphorus and they were identified only in structurally abnormal cartilage. These findings suggest that local abnormality of articular cartilage probably underlies crystal-deposition. |
Description: | African Journal of medicine and medical sciences |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4372 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oni,O.O.A_Crystal_Article_1999.pdf | Article | 16.44 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.