Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4182
Title: | Maternal and child's anxiety - effect on child's behaviour at dental appointments and treatments |
Authors: | Bankole, OO Aderinokun, GA Denloye, OO Jeboda, SO |
Keywords: | Dental anxiety Fear Dental treatment Children |
Issue Date: | 2002 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr. J. Med. Med. Sci. (2002) 31, 349-352 |
Abstract: | The objective of this study was to assess the influence of pre-existing dental anxiety and maternal anxiety on the behaviour of some Nigerian children during dental appointments. T w o hundred and sixty children aged 2 - 1 5 years participated in this study. They were treated at the three government dental establishments in Ibadan, a city in South Western Nigeria, over a six-month period. The children's behaviour during different stages of treatment was determined by the Frankl’s Behaviour Rating Scale. The outcome of the study revealed a high association between the level of pre - existing dental anxiety in the children and their behavior during various phases of treatment (P<0.05). During initial stages of treatment, prophylaxis, administration of local anaesthesia and tooth extraction, children with high level of anxiety were less cooperative. In addition, a general tendency towards cooperative behavior was observed among patients whose mothers had low anxiety levels. This study shows the importance of correct assessment of the pro-operative dental anxiety status in children as well as the level of anxiety in their mothers. The level of dental anxiety in children and their mothers appears to be predictive of their behavior in the oral care setting. In circumstances where the level of pro-operative and maternal anxiety are high, efforts should first be geared toward instituting appropriate behaviour management skills like behavior shapping and modelling to bring about a higher level of cooperation before embarking on treatment. By paying special attention to these children, it is possible that the dentist would succeed in improving acceptance of treatment in them thereby increasing cooperation at subsequent dental visits. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4182 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bankole et al_Maternal and child anxiety_2002.pdf | Article | 8.62 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.