Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3974
Title: | Glaucoma prevalence may not be uniformly high in all 'black' populations |
Authors: | Murdoch, IE Cousens, SN Babalola, OE Yang, YF Abiose, A Jones, BR |
Keywords: | Glaucoma Prevalence Plack Populations |
Issue Date: | 2001 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr. J. Med. Med. Sci. (2001) 30, 337-339 |
Abstract: | Epidemiological data on the prevalence of glaucoma arc generally presented for populations described as whites" or "blacks". "Black" populations appear to have a higher glaucoma prevalence than "white " populations. We describe a population-based survey for glaucoma in rural Northern Nigeria. A total of 1563 Hausa/Fulani individuals aged 5 years and above, underwent an extensive screening test and a detailed ophthalmological examination was performed on individuals w h o failed the test. The overall prevalence of open angle glaucoma in this population was 1.02% (0.12 to 3.64,95 % confidence interval) in individuals 45years of age and older. This is lower than the prevalence rates reported for other "black " populations. The low prevalence of glaucoma detected in this African population may be, to some extent, a reflection of the age structure of the population studied or methodological differences in ophthalmic examinations performed. It is also possible that the prevalence of glaucoma varies considerably between "black " populations due to genetic heterogeneity or the effect of some unidentified environmental exposure. The use of the simple description of populations as 'black' (or 'white'), which focuses on a commonality, tends to obscure the potential heterogeneity within and between populations and thus may be unhelpful in some circumstances. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3974 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Murdoch et al_Glaucoma prevalence may not be uniformly high_2001.pdf | Article | 8.26 MB | Adobe PDF | View/Open |
LETTER TO EDITOR.pdf | LETTER TO EDITOR | 7.77 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.