Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3145
Title: | The effects of magnesium sulphate-pretreatment on suxamethonium-induced complications during induction of general endotracheal anaesthesia. |
Authors: | Danladi, K.Y Sotunmbi, P.T Eyelade, O.R |
Keywords: | Magnesium-sulphate pretreatment suxamethonium-induced complications endotracheal anaesthesia general endotracheal anaesthesia |
Issue Date: | 2007 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr J Med med Sci 2007,36(1):43-47 |
Abstract: | To determine the effects of Magnesium-Sulphate-pretreatment on Suxamethonium-induced complications (serum potassium rise, fasciculations and apnea). Eighty-four adult patients were selected and randomly allocated into two study groups during induction of general endotracheal anaesthesia. Endotracheal intubation was facilitated with suxamethonium in group A, while in group B magnesium sulphate pretreatment and suxamethonium. Blood sample for serum potassium estimation was taken before induction and at 5min after induction. Degree of fasciculations and duration of apnea were assessed clinically. Anaesthetic technique and monitoring of patient was standardized This study showed statistically significant increase in serum potassium of Group A patients {average 0.34mmol/L} from baseline value p value 0.00. Magnesium sulphate pretreatment significantly reduced suxamethonium-induced hyperkalemi a by an average of 0.3mmol/L(p-value0.01). The severity of fasciculations was also significantly reduced (p-value 0.00). There was no significant effect of magnesium pretreatment on duration of apnea during endotracheal intubation (p-value 0.41). Fourteen point six percent (14.6%) of patients that received magnesium pretreatment complained of feeling of heat or warmth but there was no life threatening dysrhythmia s observed in any of the eighteen patients that had continuous ECG monitoring. The study shows that magnesium sulphate pretreatment has significantly reduced suxamethonium-induced hyperkalemia and severity of fasciculations during induction of general endotracheal anaesthesia, however there was no significant effect on the duration of apnea. The average of0.034mmol/L in Group B was not significant {p value 0.06}. We advocate the use of magnesium pretreatment in all patients at risk of these complications. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3145 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Danladi et al_The effects_2007.pdf | Article | 12.03 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.