Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3118
Title: | Haematological values in pregnancy in Ibadan, Nigeria |
Authors: | Obisesan, K.A Adeyemo, A.A Okunade, M.A |
Keywords: | Normal values Blood Coagulation Pregnancy Nigeria Haematological |
Issue Date: | 1998 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr.J. Med. med. Sci. (1998) 27, 9-11 |
Abstract: | Hematological values were studied in 495 apparently healthy pregnant Nigerian women receiving antenatal care in a maternity hospital in Ibadan, Nigeria. Means, standard deviations and ranges of hematocrit, total and differential white cell counts, absolute platelet count, erythrocyte sedimentation rtc, prothrombin time (IT) and partial thromboplastin time (PTTk) were determined. The mean hematocrit was 0.311 (SD 0.033), mean total leucocyte count was 5.765 X 109 /L (SD 1.753 X 109 /L) and mean platelet count was 193 X 109 /L (SD 46 X 10 /L). The mean erythrocyte sedimentation rate was 18.6 (SD 7.4) mm/hour, mean prothrombin time was 12.3 (SD 2.5) seconds and mean partial thromboplastin time was 38.4 (SD 2.0) seconds. There were significant differences between the second and third trimesters of pregnancy in any of the hematological values studied. The study has presented the range of variations in hematological values (including those that measure coagulation) in apparently healthy pregnant Nigerian women It would appear that in the population studied, there were no significant differences in these hematological values between the second and third trimesters in otherwise healthy women receiving regular antenatal care |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3118 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Obisesan et al_Haematological_1998.pdf | Article | 5.36 MB | Adobe PDF | View/Open |
Muscarinic Blockade with Oral Hyoscine Palliates.pdf | Muscarinic Blockade | 1.71 MB | Adobe PDF | View/Open |
Mechanism of Phototherapy Identified.pdf | Mechanism of Phototherapy | 1.25 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.