Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2754
Title: | Dose-dependent changes in some hacmatological parameters during short-term administration of hibiscus sabdariffa calyx aqueous extract (zobo) in wistar albino rats |
Authors: | Adigun, MO Ogundipe, OD Anetor, JI Odetunde, AO |
Keywords: | Haematological parameters Antioxidants Medicina plant Minerals Hibiscus sabdariffa Proximate analysis |
Issue Date: | Mar-2006 |
Publisher: | COLLEGE OF MEDICINE |
Citation: | Afr. Jr . Med. med. Sci. (2006) 35. 73-77 |
Abstract: | The extract of Hibiscus Sabdariffa L (MALVACEAE)* is popularly consumed and assumed to have haemalological benefits, but no scientific investigations are known in the literature to have been conducted to corroborate this claim. The present study was therefore conducted lo evaluate the effects of Hibiscus Sabdariffa A Calyx extract on some hacmatological parameters (Haemoglobin, hacmatocrit. total white blood cells and differentials) in rats, with a view to determining its medicinal usefulness in the treatment of anaemia. Proximate analysis on dry matter basis, and mineral element analysis were carried out on dried calyx of Hibiscus Sabdariffa L Different doses of aqueous extract of Hibiscus Sabdariffa I, calyx extract (200 - lOOOmg/kg body wt.) were administered orally by intra Oesophageal cannulalion to four groups of six animals (rats) per group for 14 days. Venous blood sample s were collected from each animal in all the groups including the control group on days 0 and 14 of the experiment for haematological investigations. Paired slat analysis of day 0 and day 14 results was done for each group using student's T-lest. Proximate and mineral analysis of dry calyx confirmed the presence of some nutrients, e.g. protein, mineral elements (potassium) and Vitamin C in the calyx. After 14 days of the extract administration, significant elevations were observed in haematocrit (/' = 0.03) and haemoglobin (P = 0.004) in the groups of animals given doses of 200mg and 400mg per kg (P <0.05) while the groups given high doses revealed significant reductions (P 0.031) in the haematocrit but not in haemoglobin. This study suggests that, aqueous extract of Hibiscus Sabdariffa L. calyx used in this experiment had beneficial effects on the red cells at low doses (200mg-4()0mg/kg) which may not be sustained al higher doses. However, the long-term effects and the possible mechanism (s) of action of the extract should be studied before a recommendation could be made. |
Description: | ARTICLE |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2754 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adigun et al _Dose-dependent_2006.pdf | ARTICLE | 13.55 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.