Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2752
Title: | Sexual behaviour and use of electronic media among undergraduates in the University of Ibadan |
Authors: | Salawu, A T Reis, S O Fawole, O l Dairo, M D |
Keywords: | Sexual behaviour Undergraduates Electronic media Television Internet Youth |
Issue Date: | 2015 |
Publisher: | COLLEGE OF MEDICINE |
Citation: | Afr. J. Med. med. Sci. (2015) 44, 321 -327 |
Abstract: | Background: Sexual behaviour among the youth contributes largely to the burden of reproductive health problems in Nigeria. This may have been worsened by the introduction of electronic media like internet and television (TV). However, little is known about the effects of electronic media on sexual behaviour of youth in Nigeria.-Therefore, exploring the influence of effect of electronic media on sexual behaviour of youth may help policy maker to provide interventions to these problems. Thus, this study was aimed at assessing the effect of electronic media on sexual behaviour of Undergraduates in the University of Ibadan. Method: This was an analytical cross-sectional study, using a multistage sampling method and data were collected through self-administered semi-structured questionnaire . Variables measured are socio - demographic characteristics, exposure to electronic media a n d sexual practices of youths. Frequency tables were generated, and data analyzed by logistic regression. Results: Four hundred and thirty three questionnaires were returned out of 456 distributed , giving a response rate of 95% . Mean age of respondents was 18.75 (SD=2.5 ) years. About 58.4% of males use the internet and 58.6 % watch T V while 41.6% of female use the Internet and 41.4 % watch TV. Watching sexually explicit program on internet increases risk of having premarital sex (OR= 3.1; 0=1.2-7.7 ) while watchin g non sexually explicit programmes on T.V protects from having premarital sex (OR=0. 4 0=0.2-0.8 ) Conclusion: These observed influence of exposure to sexually charge d materials on the internet and electronic media indicates the need for efforts to be directed to controlling access of youth s to these sexually explicit programmes on the internet and television programmes. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2752 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Salawu et al_Sexual_2015..pdf | Article | 12.72 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.