Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2353
Title: | The Patter n of Acquired Heart Disease in Nigerian Children |
Authors: | Antia, A.U Effiong, C.E Dawodu, A.H |
Keywords: | Pattern Acquired Heart Children |
Issue Date: | 1972 |
Publisher: | Blackwell Scientific Publications |
Citation: | Afr. J. Med. med. Sci.1972: 3, 1-12. |
Abstract: | The results of a prospective study of acquired heart disease in Nigerian children from birth to age 5 years for a period of 4years are presented. The three common acquired heart disorders were rheumatic heart disease, idiopathic cardiomegaly and endomyocardial fibrosis. The less common disorders included tuberculous and pyogenic myopericarditis and left ventricular submitral aneurysm. Although heart failure was present in all these disorders, it was possible to make accurate diagnosis based on the clinical features, chest radiographs and electrocardiograms |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2353 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Antia et al_The Pattern _1972.pdf | Article | 15.94 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.