Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2268
Title: | Blood-gas Tension and Ventilatory Functio n in Asthmatic s before and after Aerosol Isoproterenol. |
Authors: | FEMI-PEARS, D. ELEGBELEYE, O. |
Keywords: | Tension Asthmatics Aerosol Isoproterenol |
Issue Date: | Jan-1973 |
Publisher: | BLACKWELL SCIENTIFIC PUBLICATIONS |
Citation: | Afr. J. Med. med. Sci. Vol4, 319-325. |
Abstract: | Blood gas and ventilatory changes in sixteen asthmatic s to the inhalation fIsoproterenol are described. Following inhalation of this drug, there were statistically significant rises in Pao2 , FEV, . VC and PEFR. The average PflC02 fell significantly. The most interesting observation in this study is the more consistent rise in Pao2 than that reported by other investigators among Europeans and Americans. The highly ignificant correlation between FEV1 and PEFR emphasizes the usefulness of the latter in areas, where pulmonary function laboratories are non-existent. The F R C measured by the helium dilution method was highly variable. In this study, a rise or fall of F R C following inhalation of Isoproterenol was associated with a rise in Pao2 in most cases. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2268 |
ISSN: | 0309-3913 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Femi-pearse& Elegbeyele_Blood_1973.pdf | Article | 9.25 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.