Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2005
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akinlolu, A | - |
dc.contributor.author | Akingbola, T | - |
dc.contributor.author | Salau, B | - |
dc.date.accessioned | 2024-07-01T09:31:48Z | - |
dc.date.available | 2024-07-01T09:31:48Z | - |
dc.date.issued | 2012-12 | - |
dc.identifier.citation | Afr. J Med med. Sci. (2012) 41, Suppl. 145-148 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2005 | - |
dc.description | Article | en_US |
dc.description.abstract | This stud y investigate d Lipid peroxidation status in twent y Nigerians; fiv e (5) healthy subjects and 15 (fifteen ) Haematologica l cancer patients; 5 affected wit h Chroni c Myeloi d leukaemia (CML), 5 (five) with Non-Hodgkin' s Lymphoma and 5 (five) with Multiple Myeloma . Consents wer e sought and received from a ll participants used in the study. lOmls of blood sample s wer e collected in lithium heparin bottles from a l l subject s use d in t h e study . Fre e plasma Malondialdehyd e (MDA ) quantification was used to asses s lipi d peroxidatio n in all subjects. MDA levels wer e increase d in C M L and Non-Hodgkin Lymphoma patient s compare d with that of control subjects at P<0.001 . However , a decreased non-significant free plasm a M D A level wa s observed in multiple myeloma patient s compare d with control subjects. Increase in lipi d peroxidatio n status in Nigerians affected with Haematologica l malignancies may be associated with a d y sregulatio n o f antioxidan t system. Lipid peroxidatio n statu s could be used as clinical clue for diagnosis , prognosis and treatment of patients affected wit h haematologica l malignancies. | en_US |
dc.description.sponsorship | College of medicine | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Medicine University of Ibadan | en_US |
dc.subject | Lipid peroxidation | en_US |
dc.subject | haematological | en_US |
dc.subject | cancer | en_US |
dc.subject | chronic myeloid leukemia | en_US |
dc.title | Lipid peroxidation in Nigerians affected with haematological malignancies | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akinlolu et al_Lipid_2012.pdf | Article | 8.28 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.