Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1831
Title: | Wound healing activities of methanolic extracts ocimum gratissimum leaf in wistar rats - a preliminary study |
Authors: | Osuagwu, FC Oladejo, OW Imosemi, lO Adewoyin, OO Aiku, A Ekpo, OE Oluwadara, OO Ozegbe, PC Akang, EEU |
Keywords: | Wound healing Ocimum gratissimum |
Issue Date: | 2004 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr J Med Med Sci 2004, 33(1):23-26 |
Abstract: | The wound healing effect of leaf extracts of Ocimum gratissimum was investigated in adult male Wistar rats. Two groups of adult male Wistar rats, average body weight 170g, had a 2cm-by-2cm square wound inflicted on the dorsolateral aspect of their trunk with Paniculus Carnosus removed. Experimental group had their wound dressed with methanolic leaf extracts of Ocimum gratissimum while control group had their wounds dressed with normal saline dressing. All animals had wound dressing done every five days; wound dimension measured and, wound morphometry assessed. Wound biopsy was done by random selection in each group on day 10 and the day of complete re-epithelisation. Routine paraffin wax processing was done, slides stained with haematoxylene and eosin for histological assessment of fibroblast count, neovascularization and granulation tissue profile. The result revealed significant wound contraction (P0.05) decrease in the mean fibroblast count for the experimental group (83.80 ± 5.70) relative to fibroblast count of90.20 ± 17.90 in the control group. The mean blood vessel count was also non-significantly lowered (P>0.05) in the experimental group (9.20 ± 1.20) relative to the control group (13.40 ±2.40). Granulation tissue histology on day 10 showed denser inflammatory infiltrate as reflected by increased cellularity in the control group relative to that of the experimental group which though appeared adequate was not as dense as the control group. Thus, we suggest that the methanolic extracts of O. gratissimum could be a potential wound healing agent due to its ability to enhance wound contraction. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1831 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Osuahwu et al_Wound healing activities of methanolic extracts_2004.pdf | Article | 9.03 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.