Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1708
Title: | DAILY CIGARETTE CONSUMPTION AND LUNG FUNCTION: A STUDY OF PEAK EXPIRATORY FLOW RATE |
Authors: | AWOTEDU, A. A. HIGENBOTTAM, T. |
Keywords: | Cigarette Smokers Lung Expiratory |
Issue Date: | 1984 |
Publisher: | BLACKWELL SCIENTIFIC PUBLICATIONS OXFORD |
Citation: | Afr. J. Med. med. Sci. Vol 13, 21-24. |
Abstract: | Daily cigarette consumption influences the degree of airflow obstruction recorded each day using a peak expiratory flow meter. This daily effect was more marked in smokers with the lowest initial values for lung function |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1708 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Awotedu_Higenbottam_Daily_1984.pdf | Article | 5.01 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.