Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4387
Title: | DETERMINANTS OF TREATMENT INTERRUPTION AMONG PULMONARY TUBERCULOSIS PATIENTS ON DIRECTLY OBSERVED TREATMENT SHORT-COURSE THERAPHY IN OSUN STATE, NIGERIA |
Authors: | Oyedele, Victor, Oluseyi |
Keywords: | Treatment interruption DOTS Tuberculosis Adverse drug reactions |
Issue Date: | Jan-2016 |
Abstract: | see the downloaded thesis for the abstract |
Description: | A DISSERTATION SUBMITTED TO THE DEPARTMENT OF EPIDEMIOLOGY AND MEDICAL STATISTICS, FACULTY OF PUBLIC HEALTH, COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, IN PARTIAL FULFILLMENT OF THE REQUIREMENTS FOR THE AWARD OF MASTERS OF PUBLIC HEALTH IN FIELD EPIDEMIOLOGY |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4387 |
Appears in Collections: | Dissertations in Epidemiology and Medical Statistics |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_Dissertation_Oyedele_VO_Determinants_2016.pdf | Dissertation | 429.28 kB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.