Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | UMOH, I. B. | - |
dc.date.accessioned | 2019-01-09T16:44:35Z | - |
dc.date.available | 2019-01-09T16:44:35Z | - |
dc.date.issued | 1972-10 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/618 | - |
dc.description | A Thesis presented for the Degree of Doctor of Philosophy, Department of Biochemistry, University of Ibadan. | en_US |
dc.description.abstract | A nutritional study was carried out on six commonly used traditional diets of South-Eastern Nigeria. In this study, the various recipes and the proportion of the foodstuffs used in the formulation of the peasant dietaries in South Eastern Nigerian were determined by survey. From these the six diets were prepared using the ordinary traditional cooking methods. Results on the nutrient composition of the raw and the cooked diets showed some losses of the vitamins, minerals and total fats as a result of cooking. Losses of total crude proteins and total ash were negligible. The effect of cooking on the nutritive values of the diets were evaluated by a rat assay method. The procedure involved the measurement of the operative biological value (B.V.), true digestibility (TD), protein efficiency ratio (PER), net protein utilization (NPU), net protein ratio (NPR), weight gains and the net dietary protein calories percent (NDP Cals %) for male and female rats fed on tho raw-mixed and cooked homogenized diets respectively. The studies on the rat also provided evidence of higher sensitivity of the male rats in dietary assays and of sex difference in response to the "Ekpan Nkukwo" diet (diet D5). The cooked diets showed higher TD, NPR, PER, NPU and NDP Cals% in the rats than the raw. Both forms of the six diets investigated showed lower BV, NPU, PER, NPR and NDP Cale % as compared with the control diet. The determination of the serum protein levels, serum protein patterns and of the total serum cholestorol levels in the experimental rats gave no evidence of the effect of traditional cooking on them. Comparison of the NDP Cals% of these diets with the FAO recommended scale of allowance of NDP Cals % for man at various physiological ages and states shows that peasant diets are inadequate especially for the most vulnerable groups- infants, growing children, pregnant women and lactating mothers. The quantitative estimation of the various amino acids in the raw-mixed and cooked diets was also carried out. Some losses due to cooking were observed. The implication of the various results are discussed. | en_US |
dc.language.iso | en | en_US |
dc.subject | Nutritive values | en_US |
dc.subject | Nigerian diets | en_US |
dc.subject | South eastern Nigerian | en_US |
dc.subject | Changes traditional methods of cooking | en_US |
dc.title | CHANGES IN THE NUTRITIVE VALUES OF SOME NIGERIAN DIETS AFTER COOKING BY CERTAIN SOUTH EASTERN NIGERIAN TRADITIONAL METHODS | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Theses in Biochemistry |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_Thesis_Umoh_IB_Changes_1972.pdf | Thesis | 25.89 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.