Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4120Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OTU, A. A. | - |
| dc.date.accessioned | 2025-05-15T09:49:14Z | - |
| dc.date.available | 2025-05-15T09:49:14Z | - |
| dc.date.issued | 1988 | - |
| dc.identifier.citation | Afr J Med Med Sci 1988, 17(4):215-220 | en_US |
| dc.identifier.issn | 1116-4077 | - |
| dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4120 | - |
| dc.description | Article | en_US |
| dc.description.abstract | The chemotactic locomotion of peritoneal macrophages in vitro was measured in the presence of supernatant fluid from 27 different tumour cell lines. All the tumour-derived cells tested caused profound depression of macrophage chemotaxis towards the chemo-attractant casein. Conversely, super nates from rapidly dividing non-malignant cells uniformly failed to depress macrophage migration. This confirms the results of a previous investigation and provides further evidence that malignant tumours depress the functions of the reticuloendothelial system of the host animal in vivo. | en_US |
| dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
| dc.subject | macrophage chemotaxis | en_US |
| dc.subject | supernatant fluid | en_US |
| dc.subject | malignant cell lines | en_US |
| dc.title | Inhibition of macrophage chemotaxis by supernatant fluid from malignant cell lines | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | African Journal of Medicine and Medical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Otu_Inhibition_1988.pdf | Article | 7.5 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.