Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3979
Title: | Abnormalities in thrombogenie and rheologic factors in Nigerian hypertensive patients |
Authors: | Ogunlade, OA Fasanmade, AA |
Keywords: | Platelet aggregation Plasma fibrinogen concentration Plasma viscosity Hypertension Nigerian patients |
Issue Date: | 2001 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr. J. Med. Med. Sci. (2001) 30, 291-294 |
Abstract: | Platelet aggregation, plasma viscosity and plasma fibrinogen concentration were measured in 20 hypertensive Nigerian patients (10 males and 10 females) aged 32-72 years. Another 20 patients’ gender-matched normotensive subjects, served as controls. Platelet aggregate ratio was significantly lower (P< 0.05) than the value in control subjects (1.64 ± 0.25). Plasma fibrinogen concentration, determined by the direct clot weight technique, was also significantly higher (p< 0.01) in male hypertensive patients. It is thus evident that haemorheological and thrombogenic abnormalities may be present in hypertensive Nigerian patients at the time of diagnosis and therapeutic interventions that reduce the risk of thrombogenesis and rheologic abnormalities should be considered in the management of Nigerian patients with hypertension. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3979 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ogunlade_Fasanmade_Abnormalities in thrombogenic_2001.pdf | Article | 11.42 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.