Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Solagberu, BA | - |
dc.date.accessioned | 2025-04-24T13:36:41Z | - |
dc.date.available | 2025-04-24T13:36:41Z | - |
dc.date.issued | 2001 | - |
dc.identifier.citation | Afr. J. Med. Med. Sci. (2001) 30, 225-227 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3845 | - |
dc.description | Article | en_US |
dc.description.abstract | In developing countries, amputations have been performed due to trauma and infections; whereas in developed counties, trauma, diabetes and peripheral vascular diseases are the usual indications. Current practice in Nigeria suggests a change of relative indications, hence, this study. A five-year (July 1994 to June 1999) review of amputation records from the medical records, operating theatre, wards and physiotherapy department was carried out retrospectively. Amputation types, age, sex and indications were analysed. Fifty-eight amputations were performed in 5 6 patients (47 males, nine females, M: F= 5.2: 1, age range 7-70years, mean 33.3 ±S. D 18.2). Ther e were 42 lower and 16 upper limbs. Traum a accounted for 48.3 %; followed by diabetes (29. 3 %), tumours (12.1 %), infections (8.6%) and one indeterminate cause (1.7 %). There was bias for sex, age and type of extremity as trauma was the commonest indication in mal e patients aged 30years and below (and in the upper limb) whereas diabetes predominated in female patients above 30years (and in the lower limb). Infection, as an indication for amputation, has now become a rear guar d indication. Diabetes, previously uncommon, now appears in the forefront. These finding s call for early detection and aggressive management of diabetic foot lesions. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.subject | Amputation | en_US |
dc.subject | Nigeria | en_US |
dc.subject | Teaching hospital | en_US |
dc.subject | Scope | en_US |
dc.title | The scope of amputations in a Nigerian teaching hospital | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Solagberu_The scope of amputations_2001.pdf | Article | 9.82 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.