Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3771Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | OLUKOYA, D. K. | - |
| dc.date.accessioned | 2025-04-15T13:34:57Z | - |
| dc.date.available | 2025-04-15T13:34:57Z | - |
| dc.date.issued | 1987 | - |
| dc.identifier.citation | Afr J Med Med Sci 1987, 16(2):97-102 | en_US |
| dc.identifier.issn | 1116-4077 | - |
| dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3771 | - |
| dc.description | Article | en_US |
| dc.description.abstract | Genes for citrate utilization were transferred by transduction into Escherichia coli from Salmonella and Klebsiella strains. The genes appear to take chromosomal positions at 6-10 min on the K12 linkage map. Growth on citrate medium by Cit+ K12 hybrids was poor. Incorporate of glycine or L-serine into citrate minimal media improved growth of K12 Cit+ hybrids on citrate. The significance of these findings is discussed. | en_US |
| dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
| dc.subject | Escherichia coli | en_US |
| dc.subject | citrate-utilization genes | en_US |
| dc.title | Transduction of citrate-utilization genes into Escherichia coli K12 | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | African Journal of Medicine and Medical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Olukoya_Transduction_1987.pdf | Article | 7.45 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.