Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3749Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kadiri, S | - |
| dc.contributor.author | Ajayi, SO | - |
| dc.date.accessioned | 2025-04-15T11:37:11Z | - |
| dc.date.available | 2025-04-15T11:37:11Z | - |
| dc.date.issued | 2000 | - |
| dc.identifier.citation | Afr. J. Med. Med. Sci. (2000) 29, 93 -96 | en_US |
| dc.identifier.issn | 1116-4077 | - |
| dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3749 | - |
| dc.description | Article | en_US |
| dc.description.abstract | Variabilities exist in the relationship between serum creatinine (Se-C) and creatinine clearance (CCr) due to the influences of age, muscle mass and gender on creatinine production. We studied this variability in a group of hypertensives (n = 62, 30 males, age 44 ± 7 years) and normotensives (n = 90, 47 male, age 42 ± 1 0 years) with normal renal function (Se-C< 0.01) and females (84 ± 19mL/min Vs 96 ± 19mL/min, P < 0.01). Crude CCr was significantly higher in men than women (P < 0.05) in the whole group but not significantly in the normotensive or hypertensive subgroups. After adjustment, the differences diminished and became insignificant in the whole group. Some subgroups had identical mean Se-C values but different adjusted CCr. A particular Se-C value did not always indicate a particular CCr. Adjustment of CCr to 1.73 m 2 BSA reduced the variability between Se-C and CCr and the difference between the genders. CCr showed significant difference in renal function between subgroups where Se-C did not. | en_US |
| dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
| dc.subject | Hypertension | en_US |
| dc.subject | Creatinine | en_US |
| dc.subject | Glomerular filtration rate. | en_US |
| dc.subject | Variability | en_US |
| dc.title | Variability in the relationship between serum creatinine and creatinine clearance in hypertensives and normotensives with normal renal function | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | African Journal of Medicine and Medical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kadiri_Ajayi_Variability in the relationship_2000.pdf | Article | 10.73 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.