Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3746
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Farombi, EO | - |
dc.contributor.author | Nwankwo, JO | - |
dc.contributor.author | Emerole, GO | - |
dc.date.accessioned | 2025-04-15T11:23:23Z | - |
dc.date.available | 2025-04-15T11:23:23Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | Afr. J. Med. Med. Sci. (2000) 29, 127 -132 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3746 | - |
dc.description | Article | en_US |
dc.description.abstract | The modulatory effect of browned yam flour diet, a dietary, staple in south-western Nigeria, on carbon tetrachloride (CCl4)-mediated lipid peroxidation and on the activities of liver microsomal and cytosolic enzymes was studied in male rats. Browned yam flour diet fed at the level of 25% and 50% to rats for 5 weeks significantly reduced the lipid peroxidation induced by CC14 (0.5 ml/kg/wk) administered two weeks after starting the animals with the diets. The diets elicited 62% and 79% reductions in CCl4-mediated peroxidation, respectively, in the absence of exogenously added oxidants. The activities of microsomal aniline hydroxylase (AH), aminopyrine-A'-demethylase (APD), pentoxyresorufin-O-dealkylase (PROD) and cytosolic GSH S-transferase (GST) were increased when rats were fed the 25% or 50% browned yam flour diets. Browned yam flour fed at the level of 25% to rats decreased the CCl4-mediated reduction in the activities of microsomal AH, APD, PROD and GST by 64%, 28%, 58% and 25%, respectively, and by 82%, 48%, 83% and 55% when rats were fed with 50% of the diet. The results suggest that browned yam flour diet could protect against chemically mediated lipid peroxidation and tissue damage possibly by scavenging chemically generated reactive species and enhancing carcinogen-detoxifying system. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.subject | Browned yam flour | en_US |
dc.subject | Llipid peroxidation | en_US |
dc.subject | CCl4 xenobiotic-metabolizing enzymes | en_US |
dc.subject | Browning | en_US |
dc.subject | Reaction Products. | en_US |
dc.title | Modulation of carbon tetrachloride-induced lipid peroxidation and xenobiotic-metabolizing enzymes in rats fed browned yam flour diet | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Farombi et al_Modulation of carbon_2000.pdf | Article | 16.42 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.