Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/361
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | TOMERE, F. B. | - |
dc.date.accessioned | 2018-11-12T12:52:07Z | - |
dc.date.available | 2018-11-12T12:52:07Z | - |
dc.date.issued | 2016-02 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/361 | - |
dc.description | A Project submitted to the Department of Health Promotion and Education, Faculty of Public Health, College of Medicine, University of Ibadan, in partial fulfillment of the requirements for the award of the Degree of Master of Public Health (Health Promotion and Education) of the University of Ibadan, Ibadan, Nigeria. | en_US |
dc.description.abstract | Family planning is important in many areas, both to the economy, education, individual, family and the nation at large. But recent research shows that 222 million women in developing countries today do not have the means to delay pregnancies and childbearing even when most of the family planning programmes are focused on the women. From the report of the NDHS 2013, current use of contraception is low. Nigeria is known for its patriarchal and its patrilineal family unit where the most important decisions are being made by the man. Therefore this study investigated spousal communication and use of family planning methods among men in Sabo community in Ibadan north local government. This study employed descriptive cross-sectional study design using both qualitative and quantitative methods of data collection. A three stage sampling technique was used in the study. Systematic sampling technique was used to select the households at an interval of two buildings and a proportionate sampling technique was used to select the respondents until the estimated number is completed. Three sessions of FGD were organized with a session each among the Muslim young and old married men and a session among Christians and an interviewer administered questionnaire which investigated knowledge of FP use and level of spousal communication, factors that affect spousal communication and pattern of contraceptive use and factors promoting and hindering use of contraceptives. Knowledge of FP was categorized as poor, fair and good using a 26 point scale. The result of the FGD was manually analyzed while quantitative data obtained were analyzed using descriptive statistics and chi-square test at p-0.05. From the FGD findings, most of the respondents expressed lack of interest in FP contraceptive and the reasons given were religion, negative health implication and lack of personal interest. Most of the respondents mentioned God as the determinant of the number of children couples should have and to some, they give birth to many in order to help them in time of war, farming and also to see their children occupying top government offices. The age of respondents ranged from 20-81 years of age with a mean age of 43.36±10.247. Level of spousal communication is (16.8%), men were the major initiators of the discussion 64.5% and the use of contraceptive is (15.4%). The condom was the most currently used modern method of contraceptive, 56% while withdrawal method was the most currently used traditional method of FP 41.7%. There was an evidence of statistically significantly positive association between spousal communication and use of FP with p-value= 0.001, and level of education and use of FP with P-value= 0.002. However, there was no association between age and use of FP with p-value = 0.893. Men’s level of spousal communication was low, which in turn undermined proper utilization of family planning methods. Therefore multiple interventions such as awareness and health education programmes, community participation and training should be used in addressing the gap. | en_US |
dc.language.iso | en | en_US |
dc.subject | Use | en_US |
dc.subject | Spousal communication | en_US |
dc.subject | Family planning | en_US |
dc.title | SPOUSAL COMMUNICATION AND USE OF FAMILY PLANNING METHODS AMONG MEN IN SABO COMMUNITY IN IBADAN NORTH LOCAL GOVERNMENT OF OYO STATE. | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Dissertations in Health Promotion and Education |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
UI_M.PH Project_Tomere,F.B._Spousal_2016.pdf | M.PH Project | 2.55 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.