Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3548
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Brown, V B | - |
dc.contributor.author | Oluwatosin, O A | - |
dc.date.accessioned | 2025-03-11T08:36:36Z | - |
dc.date.available | 2025-03-11T08:36:36Z | - |
dc.date.issued | 2012 | - |
dc.identifier.citation | Afr J med med Sci (2012)41, 161-167 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3548 | - |
dc.description | ARTICLE | en_US |
dc.description.abstract | Background: Immunization is an effective public health intervention for reduction of childhood mortality. The expected target coverage is 90%, however, Nigeria currently has coverage below this target and this has implications for childhood morbidity and mortality. Several reasons may account for this low coverage. The study was carried out to determine the socio-demographic factors associated with immunization completion. Methods: This is a cross- sectional household survey that utilized multistage sampling technique. Four hundred mothers of children aged 12-24 months randomly selected from four communities were interviewed using structured questionnaire. Results: Data from 383 (95.8%) participants were analysed and only 145 children (37.9%) were fully immunized. The results showed that children of mothers with secondary education or more (OR=3.45, 95% CI = 2.11, 5.66, p < 0.001), those children whose mothers were married to their fathers (OR=3.17,95% CI = 1.39,7.21, p = 0.006), children born to Christian families (OR= 1.72, CI = 1.07,2.78, p= 0.026) and those in urban area (OR = 3.89, 95% CI = 2.24.6.74, p<0.001) are more likely to complete immunization. Conclusion: Improving female education, strengthening at risk mothers, and designing adequate public health interventions to reach families in rural locations can improve immunization uptake | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE,UNIVERSITY OF IBADAN | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | Immunization | en_US |
dc.subject | uptake | en_US |
dc.subject | household-survey | en_US |
dc.subject | socio-demography | en_US |
dc.title | Socio-demographic factors associated with childhood immunization uptake in Akinyele Local Government Area, Oyo State, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Brown and Oluwatosin_ immunization uptake 2012.pdf | ARTICLE | 13.11 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.