Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3229
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Abolarin, I.O | - |
dc.contributor.author | Oyetunde, M.O | - |
dc.date.accessioned | 2025-01-15T12:51:42Z | - |
dc.date.available | 2025-01-15T12:51:42Z | - |
dc.date.issued | 2013 | - |
dc.identifier.citation | Afr J Med Med Sci 2013, 42(3):253-260 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3229 | - |
dc.description | Article | en_US |
dc.description.abstract | Background: Patient rights have recently become the centre of national attention in the healthcare practice and Nigerians are becoming more aware of their rights. Despite this awareness, there is gap between their knowledge and ability to exercise their rights. The study was designed to assess University College Hospital patients' knowledge and exercise of their rights. Method: This descriptive, cross-sectional study utilized a 45-item and self-administered questionnaire to gather information from three hundred and sixty (360) patients. The sample size was statistically determined and the respondents were randomly selected from Out-Patient Department. Ethical issues were duly considered. Data collection spanned four weeks. Data were analysed through the use of Statistical Package for Social Sciences (SPSS) version 17. Results: Most of the respondents (94.2%) have good knowledge of rights and few (37.2%) of them denied being actively involved in making decisions on issues concerning their care. However, about half (50.8%) claimed they were not fully informed about the diagnosis and treatment plans regarding their health conditions. About 75.0% of the respondents reported that they would seek redress if their rights are infringed upon. Conclusion: Patients have good knowledge of their rights, yet they are not fully exercising these rights. Patients should be encouraged to participate in the decision making process on their health issues because it is a channel towards achieving positive patient outcomes. Adequate information about care including the risks of procedures, cost implications of care and possible outcomes of care among others should be provided. Provision of more information by health care providers may enhance patients' decision making and exercise of rights. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.subject | Patients' rights | en_US |
dc.subject | knowledge of rights | en_US |
dc.subject | exercise of rights | en_US |
dc.subject | decision-making | en_US |
dc.title | Patients' knowledge and exercise of their rights at the University College Hospital, Ibadan | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abolarin_Oyetunde_patients_2013.pdf | Article | 13.7 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.