Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3082
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Iyamu, E | - |
dc.contributor.author | Ituah, I | - |
dc.date.accessioned | 2024-10-10T13:27:14Z | - |
dc.date.available | 2024-10-10T13:27:14Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (2016),45(4):345 -353 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3082 | - |
dc.description | Article | en_US |
dc.description.abstract | The purpose of the study is to determine whether central corneal thickness (CCT) is a better predictor than intraocular pressure (IOP) in early identification of those at higher risk of developing glaucoma. Sixty-five subjects were categorized into normals, ocular hypertensives and glaucoma subjects based on clinical characteristics of ocular risk factors. The IOP was assessed with slit-lamp mounted Goldmann applanation tonometer. Prior to applanation tonometry, the central corneal thickness (CCT) of both eyes was assessed with Sonomed PacScan 300AP Biometric/pachymeter. The difference in mean IOP between normals and glaucoma subjects was statistically significant (unpaired t-test; p<0.05). Similarly, there was a significant difference in mean CCT between normals and glaucoma subjects (p<0.05). The association between CCT and Age was not significant in normals but slightly significant in glaucoma subjects and the linear regression predicts a decrease of 7.0im in CCT for every 10 years. A strong association was found between CCT and IOP for ocular hypertensives with a prediction of increase of 0.70mmHg for every 10im corneal thickening. The association between CCT and IOP for glaucoma subjects was weak, with an indication of an increase of 0.35mm Hg in intraocular pressure for every 10im corneal thinning. The central corneal thickness is a better predictor than intraocular pressure in identifying those at higher risk of developing primary open-angle glaucoma when combined with some ocular risk factors. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA. | en_US |
dc.subject | Central corneal thickness | en_US |
dc.subject | intraocular pressure | en_US |
dc.subject | glaucoma | en_US |
dc.subject | ultrasonic pachymetry | en_US |
dc.subject | Goldmann applanation tonometry | en_US |
dc.title | The Relationship between central corneal thickness and intraocular pressure: A comparative study of normals and glaucoma subjects | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Iyamu&Ituah_The relationship_2008.pdf | Article | 17.86 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.