Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2662
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olley, B.O | - |
dc.date.accessioned | 2024-08-14T10:56:31Z | - |
dc.date.available | 2024-08-14T10:56:31Z | - |
dc.date.issued | 2004 | - |
dc.identifier.citation | Afr. J. Med. Med. Sci. (2004) 33:327-333. | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2662 | - |
dc.description | Article | en_US |
dc.description.abstract | Problem drinking among young persons is a concern among contemporary researchers. The present study examines the prevalence and the predictors of hazardous and harmful alcohol use among a sample of freshmen at the University of Ibadan Nigeria. Five hundred and forty freshmen were surveyed, of which 289 used alcohol. The effect of eighteen psychosocial variables on Alcohol Use Disorder Identification Test (AUDIT) scores was investigated using regression analysis. The results showed that, being a male freshman (r =0.78, p < 0.0005); coming from a polygamous home background (r = 0.59, p < 0.01); high levels of parents socio-economic status (r = -0.47, p < 0.0005); living with both parents (r = -0.24, p < 0.0005); mother working full time outside home (r = 0.39. p < 0.005); increasing number of siblings (r = 0.35, p < 0.0005); living in urban cities (r = 0.38, p < 0.005); belonging to a social club (r = -0.46, p < 0.01); increasing religious activities (r = -0.51, p < 0.005); increasing parent child interaction (r = 0.72, p < 0.01); and low need for affiliation (r = -0.49, p < 0.0005) were found to be associated with hazardous and harmful alcohol use among the freshmen. When these eleven variables were entered into a stepwise multiple regression analysis to determine their relative predictive power to hazardous and harmful alcohol use among the freshmen, three variables; being a male (p < 0.0005); polygyny polygamy (p < 0.0053) and low need for affiliation (p < 0.0053) remained significant. There is a need to consider psychosocial factors in designing health educationa l programs for students on alcohol consumption. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | young people | en_US |
dc.subject | Alcohol | en_US |
dc.subject | drinking | en_US |
dc.subject | hazardous | en_US |
dc.title | Predictors of hazardous and harmful alcohol use among Nigerian Freshmen | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olley_Predictors_2004.pdf | Article | 13.28 MB | Adobe PDF | View/Open |
Obituary Tribute.pdf | Obituary | 3.5 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.