Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2126
Title: | Visual outcome of penetrating eye injuries in Ibadan |
Authors: | Fasina, O |
Keywords: | Eye injuries Ibadan penetrating prognostic factors retrospective visual outcome |
Issue Date: | 2012 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afri J. Med med. Sci 2017,41(1):5-11 |
Abstract: | Introduction'. Penetrating eye injuries represent a significant cause of visual loss in the younger age groups. Many factors had been associated with poor visual outcome in these patients. The aim of this review is to evaluate the outcome of penetrating ocular injuries and the prognostic factors among patients presenting to a tertiary eye care. Method: All cases of penetrating ocular injury presenting to our institution, over a 10 year period, were identified by a medical records search. Recruitment of cases was by a review of the eye clinic emergency register, ward admissions register and theatre operations register of the institution. Result: One hundred and thirty-five cases (108 males) were analyzed with male to 27 female ratio of 4:1. The first (31.1%) and third (31.9%) decades of life were most affected. Seventy-two (53.3%) patients presented within 24 hours of injury, while only 44 (35.2%) had surgical repair within 24 hours of presentation. The major reason for delay in surgical repair was financial. At last follow-up, 20 (14.8%) eyes attained best corrected visual acuity better than 6/18, while 80 (59.3%) had acuity less than 3/60. Poor presenting visual acuity correlates well with a poor visual outcome in our patients. Four patients with delayed presentation and features of endophthalmitis underwent primary evisceration. Conclusion: The visual prognosis in patients with penetrating eye injuries in our environment remains poor. Late presentation and delayed surgical repair are still rampant among our patients. Sustained efforts at enlightening the populace on early presentation to a health facility after sustaining ocular trauma, and subsidizing treatment for indigent patients, may help to reduce this burden in our environment. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2126 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Fasina_ visual outcome 2012.pdf | Article | 12.97 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.