Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2072
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OKAFOR, G. O | - |
dc.contributor.author | GINI, P. C | - |
dc.date.accessioned | 2024-07-05T12:11:57Z | - |
dc.date.available | 2024-07-05T12:11:57Z | - |
dc.date.issued | 1994-03 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (1994) 23. 19-22 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2072 | - |
dc.description | Article | en_US |
dc.description.abstract | Eighty-four consenting ante-natal patients at the University of Nigeria Teaching Hospital, Enugu, were examined for tetanus antibodies at booking. Only 28.6% had detectable scrum antibodies. Although 73.8% were immunized within three years prior to investigation, only 37.1% had measurable antibodies. It was found that the longer the interval from previous immunization, the fewer the number with detectable antibodies and the lower the litres. Possible explanations for these findings are discussed and recommendations made. | en_US |
dc.description.sponsorship | College of Medicine | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spectrum Books Limited | en_US |
dc.subject | Tetanus | en_US |
dc.subject | immunized | en_US |
dc.subject | population | en_US |
dc.subject | Obstetric | en_US |
dc.title | Tetanus antibodies at booking in a Nigerian obstetric population | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Okafor_Gini_Tetenus_1994.pdf | Article | 10.4 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.