Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1884
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | OLASINDE, T. A. | - |
dc.contributor.author | HANDL-ZELLER, L. | - |
dc.date.accessioned | 2023-02-06T11:54:34Z | - |
dc.date.available | 2023-02-06T11:54:34Z | - |
dc.date.issued | 1993-09 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (1993) 22(3): 65-68 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1884 | - |
dc.description | Article | en_US |
dc.description.abstract | Four hundred and five (405) patients with histologically proven primary breast carcinoma were analysed in this study. There was complete response of 64.2% after surgery and radiotherapy. This is a better result in comparison with developing countries, for example, Nigeria where over 90% of cancer patients report at a late stage before treatment and inadequate radiotherapy facilities lead to long waiting list. A tumour regression rate (complete and partial) of 98.3% was obtained. This work has shown that most women with breast cancer could be cured when the lesions are detected very early and sizes smaller. | en_US |
dc.description.sponsorship | College of Medicine | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spectrum Books Limited | en_US |
dc.subject | Breast tumour | en_US |
dc.subject | Cancer | en_US |
dc.subject | Surgery | en_US |
dc.subject | Radiotherapy | en_US |
dc.title | Influence of size of primary breast tumour on local control | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olasinde_Zeller_Influence_1993.pdf | Article | 6.2 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.