Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1876
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DUROSINMI, M. A | - |
dc.contributor.author | FALUYI, J. O | - |
dc.contributor.author | OGUNSANWO, B. A | - |
dc.date.accessioned | 2023-02-03T12:16:15Z | - |
dc.date.available | 2023-02-03T12:16:15Z | - |
dc.date.issued | 1993-09 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (1993) 22(3): 21-27 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1876 | - |
dc.description | Article | en_US |
dc.description.abstract | Cytogenetic studies were carried out on the blood/bone marrow samples of three patients with chronic granulocytic leukaemia (CGL) and one patient with Burkitt's lymphoma. The karyotypes determined were 46, XY, Ph+ for patient O. A; 46, XY, t(9q*, 22q*) for T. A. and 46, XX, t(9q*, 22q') for patient E. O. Patient O. L. with Burkitt's lymphoma presented two karyotypes: 46, XY and 46, XY, +18. The results showed that Philadelphia (Ph1) chromosome was detected in all the patients with CGL and a chromosome marker for African Burkitt's lymphoma in the boy with the disease. | en_US |
dc.description.sponsorship | College of Medicine | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spectrum Books Limited | en_US |
dc.subject | Cytogenetic | en_US |
dc.subject | Leukaemia | en_US |
dc.subject | Haematological | en_US |
dc.subject | Malignancies | en_US |
dc.title | Chromosomal aberrations in Nigerians with haematological malignancies: Preliminary Report | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Durosinmi et al_Chromosonal_1993.pdf | Article | 8.24 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.