Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ISICHEI, U. P | - |
dc.contributor.author | EGBUTA, J | - |
dc.contributor.author | DAS, S. C | - |
dc.contributor.author | EZEOGU, A | - |
dc.date.accessioned | 2021-12-29T11:34:41Z | - |
dc.date.available | 2021-12-29T11:34:41Z | - |
dc.date.issued | 1993 | - |
dc.identifier.citation | Afr. J. Med. med. Sci (1993) 22, 45-47 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/1731 | - |
dc.description | Article | en_US |
dc.description.abstract | Controlled serum protein and thyroid function studies were carried out among 208 African patients with endemic goitre. The changes seen in the scrum protein constituents were studied and evaluated in relation to thyroid hormone levels, goitre grade and the clinical state of the patient. Mean scrum TBG and thyroglobulin values rose sharply in the early phase of goitre and remained elevated throughout. Although the mean serum total T4 was statistically and significantly higher in endemic goitre compared with the normal subjects (/ » 3.72. P = 0.005), the free thyroxine index was significantly lower and scrum T4 fell progressively (r = 0.975) with increasing thyroid grade. In contrast, mean serum T3 rose continuously (r *= 0.910) but appeared inflated due to a proportionate increase in TBG in several cases, giving a misleading picture of T3 — thyrotoxicosis in otherwise clinically normal subjects. An increase in T3/T4 ratio and consequently in thyroid function therefore occurs with advancing thyroid size. Inconsistent binding of T4 to TBG causes wide variations in thyroxine index. Mean serum albumin and betalipoprotein appeared inversely related to thyroid function. These changes imply that in order to evaluate a patient with endemic goitre accurately a detailed biochemical investigation of the thyroid may be necessary. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | SPECTRUM BOOKS LIMITED | en_US |
dc.subject | Serum protein | en_US |
dc.subject | Patients | en_US |
dc.subject | Endemic goiter | en_US |
dc.subject | African | en_US |
dc.title | Aberrations in serum proteins and thyroid size in Nigerians on the Jos Plateau and their relation to thyrometabolic function | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Isichei et al_Aberration_1993.pdf | Article | 12.81 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.