Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4374
Title: | Crystal deposition in normal and diseased articular cartilage: an extended report |
Authors: | Oni, Olusola O.A. |
Keywords: | Crystals Articular cartilage Scanning electron microscopy X-ray diffraction analysis |
Issue Date: | 1999 |
Publisher: | College of Medicine, University of Ibadan |
Citation: | Afr. J. Med. Med. Sci. (1999) 28, 181-184 |
Abstract: | Panicles observed on the surfaces of human articular cartilage following trauma and from chondromalacic a osteoarthritic and rheumatoid joints using the scanning electron microscope were analysed by x-ray diffraction technique. The particles contained calcium and phosphorus and they were identified only in structurally abnormal cartilage. These findings suggest that local abnormality of articular cartilage probably underlies crystal-deposition |
Description: | African Journal of Medicines and Medical Sciences |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4374 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oni O.A_Crystal_Artical_1999.pdf | Artical | 6.36 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.