Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4372
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oni, Olusola O.A. | - |
dc.date.accessioned | 2025-05-29T13:53:35Z | - |
dc.date.available | 2025-05-29T13:53:35Z | - |
dc.date.issued | 1999 | - |
dc.identifier.citation | Afr J. Med med Sci | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4372 | - |
dc.description | African Journal of medicine and medical sciences | en_US |
dc.description.abstract | Panicles observed on the surfaces of human articular cartilage following trauma and from chondromalacic, osteoarthritic and rheumatoid joints using the scanning electron microscope were analysed by x-ray diffraction technique. The particlcs contained calcium and phosphorus and they were identified only in structurally abnormal cartilage. These findings suggest that local abnormality of articular cartilage probably underlies crystal-deposition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | College of Medicine, University of Ibadan | en_US |
dc.subject | Crystals | en_US |
dc.subject | articular cartilage | en_US |
dc.subject | scanning electron microscopy | en_US |
dc.subject | x-ray diffraction analysis | en_US |
dc.title | Crystal deposition in normal and diseased articular cartilage: an extended report | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oni,O.O.A_Crystal_Article_1999.pdf | Article | 16.44 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.