Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4159
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | AlShehri, M.A | - |
dc.contributor.author | Eid, W.A | - |
dc.date.accessioned | 2025-05-20T07:50:49Z | - |
dc.date.available | 2025-05-20T07:50:49Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Afr J Med Med Sci 2005, 34(3):207-212 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4159 | - |
dc.description | Article | en_US |
dc.description.abstract | Hypoxic ischaemic encephalopathy (HIE) is an important cause of permanent damage to central nervous system, which may result in neonatal death or manifest as cerebral palsy or mental deficiency. A matched-case control study of neonatal encephalopathy was conducted in Abha General Hospital, Abha City, Saudi Arabia to determine some possible risk factors for HIE. A total of 57 term infants with clinical evidence of HIE at birth were recruited over a period of 3 years, and compared with the same number of a control group of normal newborns. The cumulative incidence of HIE was 4.9 per 1000 live births (95 % CI: 3.1 to 6.3). Moderate or severe encephalopathy occurred in about 63% of all infants, with seizures in 67% of these. All the 57 (100%) infants with encephalopathy required one or more of resuscitation measure s compare d with only 8 (14%) of the control. Significant antepartum risk factors for HIE include: primiparity (OR=3.13), nonaccessibiIity to antenatal care (OR=1.89), and pregnancy-induced hypertension (OR=2.I3). Significant possible labour and delivery risk factors include: noncephalic presentation (OR=2.76)). antepartum haemorrhage (OR=4.32), instrumental delivery (OR=7.91), and prolonged second stage of labour (OR=6.67). In conclusion, both antepartum and intrapartum factors are important in the causation of HIE in Abha city. Improvement of both antenatal care and care during delivery is a necessity. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.subject | Hypoxic ischaemic encephalopathy | en_US |
dc.subject | delivery | en_US |
dc.subject | neonate | en_US |
dc.subject | antepartum risk factors | en_US |
dc.subject | Saudi Arabia | en_US |
dc.title | Risk factors for development of hypoxic-ischemic encephalopathy in Abha City - Southwestern Saudi Arabia | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Alshehri_Eid_Risk_2005.pdf | Article | 13.29 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.