Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4112
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | ABO, K. A. | - |
dc.date.accessioned | 2025-05-15T09:09:59Z | - |
dc.date.available | 2025-05-15T09:09:59Z | - |
dc.date.issued | 1988 | - |
dc.identifier.citation | Afr J Med Med Sci 1988, 17(4):227-230 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4112 | - |
dc.description | Article | en_US |
dc.description.abstract | Two biological assays utilising in-vitro uptake of 3H-thymidine into TLX/5 lymphoma and rat basophilic leukaemia cells have been used for rapid detection and subsequent isolation of active compounds from the latex of Euphorbia garuana (Euphorbiaceae). Two potent esters were characterized from the latex of E. garuana reportedly used in traditional medicine for the treatment of certain forms of cancer. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
dc.subject | Euphorbia garuana N.E.Br | en_US |
dc.subject | in-vitro cytotoxicity | en_US |
dc.title | Screening extracts of Euphorbia garuana N.E.Br, for in-vitro cytotoxicity | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Abo_Screening_1988.pdf | Article | 6.15 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.