Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4094
Title: | "Antimalarial" medicinal plants and their impact on cell populations in various organs of mice |
Authors: | AGOMO, P.U. IDIGO, J.C. AFOLABI, B.M. |
Keywords: | Antimalarial medicinal plants cell populations organs of mice |
Issue Date: | 1992 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr J Med Med Sci 1992, 21(2):39-46 |
Abstract: | We have investigated the effects of leaf and bark decoctions of Ocimum gratissinium, Azadirachla indica, Morinda lucida and Enantia chloranlha on (a) the course of Plasmodium yoelii nigeriensis malaria (b) reticulocyte and haematocrit values and (c) nucleated cell numbers in the spleen, bone marrow, peritoneum, liver and peripheral blood of Swiss albino mice. Results obtained showed that normal mice infected with the parasite (104 /mouse) suffered fulminant parasitaemia which resulted in death, 7-10 days later. All infected mice treated with chloroquine survived. On the other hand, all infected mice treated with the medicinal plants exhibited varying percentages of chemosuppression of early parasitaemia which did not lead to their survival. The total number of nucleated cells in the liver, spleen and peripheral blood of malaria-infected mice increased enormously before the animals died. Such increases were maintained in other groups of mice treated with the medicinal plants. In the non-infected mice, O.gratissimum and E. chlorantha administration increased the number of nucleated cells in the spleen, liver and peripheral blood. Chloroquine on the other hand decreased the number of nucleated cells in both the malaria-infected and un-infected mice. There was also a decrease in reticulocyte numbers in the blood of normal mice injected with chloroquine. Conversely reticulocyte numbers increased in normal mice administered with some medicinal plants. Acute and chronic toxicity tests revealed that some of the medicinal plants were much more toxic than others. It is concluded that some "antimalarial" medicinal plants exhibit properties which could be deleterious to health if dosages are not well controlled. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4094 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Agomo et al_Antimalarial_1992.pdf | Article | 12.45 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.