Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4052Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | DUROSINMI, M. A. | - |
| dc.contributor.author | GEVAO, S. M. | - |
| dc.contributor.author | ESAN, G. J. F. | - |
| dc.date.accessioned | 2025-05-12T10:51:16Z | - |
| dc.date.available | 2025-05-12T10:51:16Z | - |
| dc.date.issued | 1991 | - |
| dc.identifier.citation | Afr J Med Med Sci 1991, 20(1):11-14 | en_US |
| dc.identifier.issn | 1116-4077 | - |
| dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/4052 | - |
| dc.description | Article | en_US |
| dc.description.abstract | The prevalence of chronic leg ulcers was investigated in 872 adults with sickle cell disease (SCO) (630 HbSS and 242 HbSC) at Ibadan. Nigeria. The incidence was 7.5% in HbSS and 1.7% in HbSC patients. The sex ratio in HbSS was 2:1 in favour of males, and three of the four HbSC were females. Ulcers were sited around the ankles in more than 70% of the patients. The duration of the ulcers varied from less than 1 year to more than 20 years. There was no bias for social class. Response to therapy, including autologous skin graft, was poor. | en_US |
| dc.description.sponsorship | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA | en_US |
| dc.subject | Chronic leg ulcers | en_US |
| dc.subject | sickle cell disease | en_US |
| dc.subject | Ibadan | en_US |
| dc.title | Chronic leg ulcers in sickle cell disease experience in Ibadan, Nigeria | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | African Journal of Medicine and Medical Sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Durosinmi et al_Chronic_1991.pdf | Article | 7.08 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.