Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3903
Title: | Measurement of sialyl-transferase activity in isolated colonic mucosal cells of the rat |
Authors: | OLUBUYIDE, I. O. CORFIELD, A. P. RAINEY, J. B. CLAMP, J. R. |
Keywords: | sialyl-transferase activity colonic mucosal cells rat |
Issue Date: | 1989 |
Publisher: | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA |
Citation: | Afr J Med Med Sci 1989, 18(3):181-186 |
Abstract: | An assay for sialyl-transferase activity in isolated rat colonic mucosal cells has been developed. Total and specific activity with asialobovine sub-mandibular gland glycoprotein and endogenous substrates was approximately two-fold higher in the proximal, relative to the distal, colon. These activities were similar when asialo-α-acid glycoprotein was used as substrate. Endogenous activity was approximately 10-fold lower than with exogenous substrates in both proximal and distal colonic segment. Analysis of total and specific sialyltransferase activity up to 7 weeks after jejunoileal bypass (JIB) and sham operation showed a marked increase at the first week, decreasing towards normal by week 7. Similar differences between proximal and distal colon, and with the type of substrate, were found with both groups of operated animals. Histochemical analysis showed small elevations after 1 week for sialo and sulphomucins after the JIB operation only. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3903 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Olubuyide et al_Measurement_1989.pdf | Article | 7.78 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.