Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3070
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Oguejiofor, O.C | - |
dc.contributor.author | Oli, J.M | - |
dc.contributor.author | Ajaero, C.N | - |
dc.contributor.author | Odenigbo, C.U | - |
dc.contributor.author | Odike, M.A.C | - |
dc.date.accessioned | 2024-10-10T13:06:22Z | - |
dc.date.available | 2024-10-10T13:06:22Z | - |
dc.date.issued | 2008-09 | - |
dc.identifier.citation | Afr J Med Med Sci 2008, 37(3) : 265-271 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3070 | - |
dc.description | Article | en_US |
dc.description.abstract | Diabetes mellitus (DM) is commonly complicated by peripheral neuropathy (PN). Symptoms suggestive of peripheral neuropathy (PN) in diabetes mellitus (DM) do not always indicate presence of underlying PN, while absence of symptoms does not rule out presence of underlying PN. To determine the prevalence of asymptomatic PN in diabetic patients using two methods - the United Kingdom Screening Test (UKST) and Bio-Thesiometry. 120 diabetic participants and a similar number of non-diabetic controls were screened for symptoms of PN using the UKST symptoms score and subsequently separated into two groups - those with symptoms of PN and those without. The "asymptomatic" cases and controls were further screened for underlying PN using the UKST signs score and Bio-Thesiometry Among 120 diabetic participants, 37(30.8%) had no symptoms of PN (the asymptomatic cases) compared to 110 (91.7%) of the 120 non-diabetic controls (the asymptomatic controls). The UKST signs score detected PN more significantly among the cases than the controls (43.2% (16/37) vs 9.1% (10/110); -r2 = 22.5. df = 1, px< 0.01). Similarly, Bio-thesiometry detected PN more significantly among the cases than the controls (29.7% (11/37) vs 9.1% (10/110); X2 = 9.57, df = 1, p < 0.01) Asymptomatic PN is present among Nigerian diabetic subjects and the absence of "alarm" symptoms of PN does not exclude the presence of genuine PN. | en_US |
dc.description.sponsorship | COLLEGE OF MEDCINE, UNIVERSITY OF IBADAN | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN, NIGERIA. | en_US |
dc.subject | Diabetic mellitus | en_US |
dc.subject | peripheral neuropathy | en_US |
dc.subject | United Kingdom screening test | en_US |
dc.subject | biothesiometry | en_US |
dc.title | Is asymptomatic peripheral neuropathy present in Nigerian diabetic patients? An assessment using the United Kingdom Screening Test (UKST) and Bio-Thesiometry | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oguejiofor et al_IS_2008.pdf | Article | 12.32 MB | Adobe PDF | View/Open |
Letter to editor.pdf | Letter to editor | 3.73 MB | Adobe PDF | View/Open |
Notes for Contributor.pdf | Note for contributor | 3.2 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.