Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3067
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aluko, J.O | - |
dc.contributor.author | Oluwatosin, A | - |
dc.date.accessioned | 2024-10-10T13:02:45Z | - |
dc.date.available | 2024-10-10T13:02:45Z | - |
dc.date.issued | 2008-09 | - |
dc.identifier.citation | Afr J Med Med Sci 2008, 37 (Ill):231-238 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3067 | - |
dc.description | Article | en_US |
dc.description.abstract | Antenatal care (ANC) services have the aim of monitoring the course of pregnancy, in order to promote favourable outcomes. In spite of the fact that its components have been found to improve pregnancy outcomes, maternal/infant morbidity and mortality still remain public health problems in most developing countries including Nigeria. These unacceptable health indicators form the basis of this study. The records of 581 women who attended ANC at the Catholic Hospital between October 2005 and September 2006 were accessed. The data collected with the aid of a checklist were processed using statistical package of social sciences (SPSS). The age range of the participants was 17 - 45; with the mean age of 30.3 (SD=4.8). Three hundred and forty-seven (59.7%), sixty-nine (29.1 %) of the women had tertiary and secondary education respectively. A total of 325 (55.9%) were nulliparous. Only 44 (7.6%) of the women began ANC at the first trimester. Out of 159 abortions recorded among the women, 72 (45%) were self-induced prior to marriage. Findings showed apparent low rate of first trimester booking, irregular antenatal clinic visits and initiation of ANC at the appearance of symptoms of illness among the women studied. Therefore, the study recommends hospitals to adopt the WHO modified ANC with fewer visits to improve better compliance and coverage, provision of family life education especially on the benefits of early ANC booking and family planning services through available media. | en_US |
dc.description.sponsorship | COLLEGE OF MEDCINE,UNIVERSITY OF IBADAN | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE, UNIVERSITY OF IBADAN | en_US |
dc.subject | Pattern | en_US |
dc.subject | outcome | en_US |
dc.subject | antenatal care | en_US |
dc.subject | utilization | en_US |
dc.subject | morbidity | en_US |
dc.subject | mortality | en_US |
dc.title | Pattern and outcome of antenatal care among women attending a Catholic Mission Hospital in Ibadan, Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Aluko&Oluwatosin_Pattern_2008.pdf | Article | 14.65 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.