Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3036
Title: | The erythrocyte sedimentation rate in healthy North Nigerian university students |
Authors: | BRECKENRIDGE, M A C OKPANACHI, E |
Keywords: | haematology crythrocyte pathological phenomenon northern part |
Issue Date: | 1976 |
Publisher: | COLLEGE OF MEDICINE |
Citation: | Afr. J. Med. med. Sci. (1976)5, 221-227 |
Abstract: | The technique recommended by the International committee for Standardization in Haematology (ICSH) was utilized for determination of erythrocyte sedimentation rate (ESR) in'healthy'young Nigerian students living in the northern part of the country. Ninety-five-point eight percent of a sample of 188 cases showed values within the Westergren norm for the first hour viz. 2-6 mm for males and 8-4 mm for females. A detailed follow up during the second hour revealed that 80% were within the norm for the second hour. The second hour elevations in apparently healthy subjects never exceeded 42 mm into the pathological range which would invalidate its use as a screening test in Nigeria for a young student population. The effects of standardization of technique and the changing age-nutrition parameters of populations on the phenomenon of erythrocyte sedimentation is evaluated in the context of the view that the 'African normal' is higher than in temperate countries |
Description: | ARTICLE |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3036 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Breckenridge_Erythrocyte_1976.pdf | ARTICLE | 8 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.