Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3026
Title: | The degree of calcification and the weight of pineal glands in Ugandan Africans |
Authors: | POLTERA, A A MUGONDI, S G |
Keywords: | caucasians pineal mortems decade ugandan |
Issue Date: | 1976 |
Publisher: | COLLEGE OF MEDICINE |
Citation: | Afr. J. Med. med. Sci. (1976)5, 169-174 |
Abstract: | Two hundred formalin fixed, isolated pineal glands from Ugandan Africans have been X-rayed in consecutive unselected post mortems using a laboratory X-ray machine. The degree of calcification has been divided into four stages and according to this up to 43% of all pineal glands after the age of 10 years are likely to be detected in an ordinary skull X-ray. In females the pineal glands have been more often calcified and heavier than in males, however the stalk of pineal glands in males has shown more frequent calcifications than in females. The average weight per decade has been almost constant throughout the life span. In Ugandan Africans the pineal glands were significantly lighter than in Caucasians and possible reasons for this feature are discussed |
Description: | ARTICLE |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/3026 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Poltera & Mugondi_Degree_1976.pdf | ARTICLE | 7.57 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.