Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2890
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Osuagwu, F.C | - |
dc.contributor.author | Owoeye, O | - |
dc.contributor.author | Avwioro, O.G | - |
dc.contributor.author | Oluwadara, O.O | - |
dc.contributor.author | Imosemi, I.O | - |
dc.contributor.author | Ajani, R.S | - |
dc.contributor.author | Ogunleye, A.A | - |
dc.contributor.author | Oladejo, O.W | - |
dc.date.accessioned | 2024-09-05T10:12:10Z | - |
dc.date.available | 2024-09-05T10:12:10Z | - |
dc.date.issued | 2007-06 | - |
dc.identifier.citation | Afr. J. Med. Med. Sci. (2007),36(2):103-108 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2890 | - |
dc.description | Article | en_US |
dc.description.abstract | This study evaluate d the neurotoxic effect of parenteral Phenytoin on the Cornu Ammonis 1 (CA 1) region of the Hippocampus in Wistar rats. Twenty wistar rats were randomized into two groups of ten animals each with the experimental group receiving intraperitoneal Phenytoin at a dose of 25mg/kg body weight per day for seven days while the control group had sham injection of normal saline at equivalent volume for the same period. Hippocampal sections were processed for histology using routine paraffin sectioning followed by Heamatoxylin and Eosin staining. There was a statistically significant reduction in the mean body weigh t of the experimental group compared to the control group. The cell density in the stratum pyramidale (per 0.11mm 2 area of t h e CA 1 region of the Hippocampus) was reduced in the experimental group when compared to the control group. (P>0.05) The mean brain weight in both groups did not differ significantly. O u r findings reveal that the administration of parenteral phenytoin at a dose of 25mg/kg body weight per day for seven days in Wistar rats resulted in reduction of the cell density in the stratum pyramidale of the CA 1 subfield of the Hippocampus in Wistar rats and a reduction in the mean body weight. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE,UNIVERSITY OF IBADAN,NIGERIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | Hippocampus | en_US |
dc.subject | CA J | en_US |
dc.subject | phenytoin neurotoxicity | en_US |
dc.title | Reduction of hippocampal Ca 1 neurons in Wistar rats following the administration of phenytoin for seven days | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Osuagwu et al_Reduction_2007.pdf | Aricle | 14.42 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.