Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2881
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ayodele, O.E | - |
dc.contributor.author | Egbewale, B.E | - |
dc.contributor.author | Alebiosu, C.O | - |
dc.date.accessioned | 2024-09-04T13:04:12Z | - |
dc.date.available | 2024-09-04T13:04:12Z | - |
dc.date.issued | 2007-06 | - |
dc.identifier.citation | Afr. J. Med. Med. Sci. (2007), 36(2):95-101 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2881 | - |
dc.description | Article | en_US |
dc.description.abstract | Hypertension is associated with development of cardiovascular and kidney complications. Low awareness of hypertension leads to late presentation and development of complications. Studies have also shown that chronic kidney disease is often undiagnosed and patients present late. In view of the aforementioned, the prevalence and clinical correlates of decreased kidney function in newly diagnosed hypertensive were assessed. The study was carried out at LAUTECH Teaching Hospital, Osogbo, Nigeria. One hundred and forty-three patients satisfied the inclusion criteria. Hypertension was defined by SBP > 140 and / or DBP > 90 mm Hg. Kidney function was assessed by glomerular filtration rate (GFR) using Modification of Diet in Renal Disease (MDRD) formula. Patients with GFR < 60 mL / min were defined as having decreased kidney function. Determinants of decreased kidney function were assessed. Thirty-three patients (23.1 %) have decreased kidney function. On univariate analysis, age, educational status, BMI, SBP and DBP were significantly associated with decreased kidney function. After logistic regression, age and BMI were significantly associated with decreased kidney function. Decreased kidney function was present in 23.1 % of the study population. These patients stand a higher risk of faster progression of kidney disease and cardiovascular complications. This finding underscores the need to improve the awareness of hypertension in the population. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE,UNIVERSITY OF IBADAN,NIGERIA | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | Kidney function | en_US |
dc.subject | Clinical correlates | en_US |
dc.subject | Newly diagnosed hypertension | en_US |
dc.title | Kidney function and clinical correlates in newly diagnosed hypertensives attending a University Teaching Hospital in Southwest Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ayodele et al_Kidney_2007.pdf | Article | 17.11 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.