Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2803
Title: | Thyroid function in haemodialysed patients of Gassim, Saudi Arabia: TRH stimulation |
Authors: | Soyannwo, M.A.O. Khandckar, S. Gadallah, M. Muraldharl, K. Abdelrahman, A. Khan, N. Singh, R. |
Keywords: | Predialysis Thyroid Hypophysical-pituitary-thyroid Haemodialysed |
Issue Date: | 1997 |
Publisher: | COLLEGE OF MEDICINE |
Citation: | Afr. J. Med. med. Sci. (1997) 26, 95-96 |
Abstract: | To study the hypophysical-pituitary-thyroid axis in Saudi patients on (RDT), 200 units of T R H were given intravenously predialysis to each of 21 such subjects. As expected (TSH) rose promptly within 30 minutes followed by a gentle decline at 60 minutes. A more gentle rise was also noted in T3 which continued for the 60 minute s of observation. Rather unexpectedly, T4 level was noted to show a reciprocal decline, to our knowledge , this pattern has not been defined in literature. In 12 patients (GH) was noted to rise promptly within 30 minutes followed by a gentle decline at 60 minutes. (LH) and (FSH) did not follow any definite pattern as observed for T 3 and T 4 . Since the oral preparation of T R H is now available, can (TRH ) be effectively used to treat renal dwarfism? |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2803 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Soyannwo et al _Thyroid_1997.pdf | Article | 4.41 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.