Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2771
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Audu, RA | - |
dc.contributor.author | Salu, OB | - |
dc.contributor.author | Musa, AZ | - |
dc.contributor.author | Onyewuche, J | - |
dc.contributor.author | Funso-Adebayo, EO | - |
dc.contributor.author | Iroha, EO | - |
dc.contributor.author | Ezeaka, VC | - |
dc.contributor.author | Adetifa, IMO | - |
dc.contributor.author | Okoeguale, B | - |
dc.contributor.author | Idigbe, EO | - |
dc.date.accessioned | 2024-08-22T12:04:20Z | - |
dc.date.available | 2024-08-22T12:04:20Z | - |
dc.date.issued | 2006-06 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (2006) 35. 121-124 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2771 | - |
dc.description | Article | en_US |
dc.description.abstract | Definitive diagnosis of HIV infection in infants < 18 months of age who were born to HIV-infected mothers is still posing some difficulty in Nigeria and other developing countries. Within this age definitive diagnosis can only be carried out by antigen based techniques which are indeed not available in these developing countries. This has resulted in th e absence of authoritative data on the rate of mother-to-child transmission in these countries. Nigeria inclusive .The present pilot study was therefore carried out to generate some information on the rate of mother to child transmission in Nigeria using the P CR technique . Plasma samples were obtained from 6 - 8 children of both months of age and who were born to H I V infected mothers. The samples were collected from two pediatric departments, in Lagos and in Benin . The presence o f HIV1RN A i n each of the samples, was determined using the Amplicor Monitor V. 1.5 technique (Roche Diagnostics). Data showed that HIV- 1 R N A was detected in 15 of t h e 6 8 samples tested. This gave an HIV-1 R N A detection rate of 22% . Among women who had some intervention . the rate of transmission of infection w a s 1 1% while the rate among those without intervention was 30% . T h e 2 2 % transmission rate recorded in this study is close to the range o f 2 5 to 3 5 % that ha s bee n reported in several developed and a few developing countries. A multicenter nationwide study will still be needed to determine the nationa l mother to child transmission rate in Nigeria . | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | CCOLLEGE OF MEDICINE | en_US |
dc.subject | diagnosis | en_US |
dc.subject | transmission | en_US |
dc.subject | child, | en_US |
dc.subject | mother, | en_US |
dc.subject | AIDS, | en_US |
dc.subject | HIV | en_US |
dc.title | Estimation of the rate of mother to child transmission of H IV in Nigeria | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Audu et al _Estimation _2006.pdf | Article | 9.72 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.