Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Akanmu, A S | - |
dc.contributor.author | Esan, O A | - |
dc.contributor.author | Adewuyi, J O | - |
dc.contributor.author | Davies, A O | - |
dc.contributor.author | Okany, C C | - |
dc.contributor.author | OIatunji, R O | - |
dc.contributor.author | Babalola, T | - |
dc.date.accessioned | 2024-08-22T10:44:08Z | - |
dc.date.available | 2024-08-22T10:44:08Z | - |
dc.date.issued | 2006-03 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (2006) 35. 5-8 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2757 | - |
dc.description | ARTICLE | en_US |
dc.description.abstract | In main developing countries, where hepatitis B is endemic . positivity rate for HBsAg in donor blood is high, and in some places, up to 2 0 % of donated blood has to be discarded for being HBsAg positive. This degree of wastage may be financially crippling for some developing countries. Pre-donation testing may be useful, so that donors who test HBsA g positive are deferred and wastage of costly blood bags is reduced. The study is to evaluate the suitability of the AMRAD kit. for pre-donation testing.for HBsAg. One hundred and one (101) hcallln blood donors wer e screene d for HBsAg/eAg using the test kit. The same specimens were screened using Monolisa (ELISA) kits for HBsAg and c Ag as the standard. True positive (TrP). False negative (FN). True negative (TrN). and false positive (FP) values were then found, from which, sensitivity, and specificity were derived. The AMRAD test kit detected 93 specimen s as negative and 8 specimens as positive for HBsAg . as against 94 negatives (TrN) and 7 positives (TrP) by monolisa . Thus, one false positive (FP) result was found in using the kit while no false negative (FN) occurred. T h e findings in this preliminary study suggest that AMRA D kit may be a useful predonation screening test for HBsAg | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | AMRAD kit | en_US |
dc.subject | Blood testing | en_US |
dc.subject | donor blood | en_US |
dc.subject | testing blood safety | en_US |
dc.subject | Hbs Ag. testing | en_US |
dc.title | Evaluation of a rapid test kit for detection of HBsAg/eAg in whole blood: a possible method for pre-donation testing | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Akanmu et al _Evaluation_2006.pdf | ARTICLE | 10.88 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.