Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2739
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adewoye, E O | - |
dc.contributor.author | Adele, B O | - |
dc.date.accessioned | 2024-08-21T12:30:01Z | - |
dc.date.available | 2024-08-21T12:30:01Z | - |
dc.date.issued | 2015 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (2015) 44, 26I-268. | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2739 | - |
dc.description | Article | en_US |
dc.description.abstract | Background: Increased generation of free radicals from protein glycation has been associated with compromised integrity of erythrocytes in diabetes. Musa sapient urn has been reported to possess anti diabetic properties and this study investigated the effect of methanol extract of Musa sapientum on protein glycation and erythrocyte integrity. Methods: Forty-two male Wistar rats (180-200g) were randomly grouped into seven: 1 (control), 2 (diabetic untreated), 3 (norma l extract-treated (250mg/kg)), 4 (normal mctformin-trcatcd (150mg/ kg)), 5 (diabetic extract-treated (250mg/kg)), 6 (diabetic mctformin-trcatcd (150mg/kg)), 7 (diabetic insulin-treated (1 IU/kg)). Diabetes was induccd with single intraperitoneal injection of 120mg/kg alloxan. Animals were treated for 14 days and blood (3mis) was collcctcd from retro-orbital plexus to determine scrum fructosaminc level, erythrocyte superoxide dismutasc (SOD) and glutathione peroxidase (GPx) activities. Glycated haemoglobin (HbAlc ) level was estimated using a conversion formula. Animals were sacrificed thereafter by cervical dislocation and pancreatic tissues were excised and stained with hacmatoxylin and cosin for histological study. Statistical significance at P< 0.05 was analyzed by one-way ANOVAand Newman-Kails' post-hoc test. Results: Diabetic rats treated with extract, metformin and insulin had significant reduction in scrum fructosaminc level by 62.64%, 74.63% and 56.05 % respectively while HbAl c level reduced by 45.06%, 50.62% and 40.57% respectively. Activities of erythrocyte SOD and GPx were increased in the extract-treated group. Histological studies showed regeneration of islet cells in the diabetic extract treated rat which was comparable to normal. Conclusion: The extract inhibited protein glycation, regenerated the islet cells and improved erythrocyte antioxidant status in diabetic rats. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | Diabetes | en_US |
dc.subject | Erythrocyte SOD and GPx | en_US |
dc.subject | Protein glycation | en_US |
dc.subject | Musa sapientum | en_US |
dc.title | Effect of methanol extract of musa sapientum leaves on protein glycation and erythrocyte antioxidant status in alloxan-induced diabetic Wistar rats | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adewoye_Adele_Effect_2015..pdf | Article | 16.27 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.