Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2703
Title: | Polymorph function and cellular immunity in Nigerians with pulmonary tuberculosis |
Authors: | Onyemelukwe, G.C. Gupta, R. |
Keywords: | Polymorphonuclear Chemotactic Subpopulations Staphylococcus |
Issue Date: | 1997 |
Publisher: | COLLEGE OF MEDICINE |
Citation: | Afr. J. Med. med. Sci. (1997) 26, 23-26 |
Abstract: | Polymorphonuclear leukocyte intracellular killing of Staphylococcus aureus and chemotactic indices as well as T and B lymphocyte subpopulations were determined in 35 healthy controls and 70 Nigerians with pulmonary tuberculosis. The patients were radiologically classified into exudative, fibro-cavitary, miliary, and mixed lesions groups. Migration inhibition factor (MIF) production and glucoses-6- phosphate dehydrogenase (G-6-PD) levels were also determined in 40 patients and 20 controls. The polymorph function as shown by-chemotaxic and killing index was significantly reduced (P < 0.05) in all patients when compared to the controls. Reduced G-6-PD levels though found in patients when compared to the controls was not significant. A reversal of the T helper/ T suppressor ratio was found in all tuberculosis patients when compared to the controls as a result of decreased T helper cell numbers. T helper cells as well as the MIF index tended to be lowest in the miliary lesions group. |
Description: | Article |
URI: | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2703 |
ISSN: | 1116-4077 |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Onyemelukwe_Gupta_Polymorph_1997.pdf | Article | 8.88 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.