Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2635
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bankole, O. O | - |
dc.contributor.author | Aderinokun, G. A | - |
dc.contributor.author | Denloye, O. O | - |
dc.contributor.author | Jeboda, S. O | - |
dc.date.accessioned | 2024-08-13T13:40:08Z | - |
dc.date.available | 2024-08-13T13:40:08Z | - |
dc.date.issued | 2002-12 | - |
dc.identifier.citation | Afr. J. Med. med. Sci. (2002) 31, 349-352 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2635 | - |
dc.description | ARTICLE | en_US |
dc.description.abstract | The objective of this study was to assess the influence of preexisting dental anxiety and maternal anxiety on the behaviour of some Nigerian children during dental appointments. Two hundred and sixty children aged 2 - 1 5 years participated in this study. They were treated at the three government dental establishments in Ibadan, a city in South Western Nigeria, over a six-month period. The children's behaviour during different stages of treatment was determined by the FrankPs Behaviour Rating Scale. The outcome of the study revealed a high association between the level of pre - existing dental anxiety in the children and their behaviour during various phases of treatment (^cO.OS). During initial stages of treatment, prophylaxis, administration of local anaesthesia and tooth extraction, children with high level of anxiety were less cooperative. In addition, a general tendency towards cooperative behaviour was observed among patients whose mothers had low anxiety levels. This study shows the importance of correct assessment of the pro-operative dental anxiety status in children as well as the level of anxiety in their mothers. The level of dental anxiety in children and their mothers appears to be predictive of their behaviour in the oral care setting. In circumstances where the level of pro-operative and maternal anxiety arc high, efforts should first be geared toward instituting appropriate behaviour management skills like behaviour shapping and modelling to bring about a higher level of cooperation before embarking on treatment. By paying special attention to these children, it is possible that the dentist would succeed in improving acceptance e of treatment in them thereby increasing cooperation at subsequent dental visits. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | COLLEGE OF MEDICINE | en_US |
dc.subject | Dental anxiety | en_US |
dc.subject | Children | en_US |
dc.subject | Dental treatment | en_US |
dc.subject | Fear | en_US |
dc.title | MATERNAL AND CHILD'S ANXIETY - EFFECT ON CHILD'S BEHAVIOUR AT DENTAL APPOINTMENTS AND TREATMENTS | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Bankole et al_Maternal_2002.pdf | ARTICLE | 8.62 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.