Please use this identifier to cite or link to this item:
http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2623
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Olley, B O | - |
dc.date.accessioned | 2024-08-12T14:07:16Z | - |
dc.date.available | 2024-08-12T14:07:16Z | - |
dc.date.issued | 2003-09 | - |
dc.identifier.citation | Afr. J. Med. med. Sci (2003) 32; 297-302 | en_US |
dc.identifier.issn | 1116-4077 | - |
dc.identifier.uri | http://adhlui.com.ui.edu.ng/jspui/handle/123456789/2623 | - |
dc.description | ARTICLE | en_US |
dc.description.abstract | Burnout as a measure of stress has generated research interest in the past two decades. However, there is a dearth of research on this interesting and important phenomenon in Nigeria. This study compared burnout and its associated factors in various health professionals working at the University College Hospital. Ibadan, Nigeria. Two hundred and sixty health care providers were sampled from 5 main units: Theatre/Intensive Care Unit (ICU), Accident and Emergency (A & G), Oncology, Dentistry and General Outpatients Department (GOP), among oth ers. Included were 104 nurses (40%), 83 doctors (31.9%), 21pharmacists/pharmacy technicians (8.0%), 10 medical social workers (3.8%) and 42 nursing assistants (16.1%). Outcome measures included the Maslach Burnout Inventory (MBI), the 30-item General Health Questionnaire (GHQ ) and the Spielberger State Trait Anxiety Inventory (STAI). Core findings indicated that nurses consistently reported higher scores on all measures of burnout: exhaustion (F = 3.60, df = 258, P< .05); accomplishment (F = 3.94, df =258, P < .05) and depersonalization (F = 4.58, df 258, P < .01) when compared with other health care providers. Significant diligence s were also noted between nurses and all other care provider n in total scores on the General Health Questionnaire (F = 6.54, df 258. /^ < .01) and the State Trait Anxiety Inventory (F = 1.91, df 258, P < .05), respectively. These results are discussed in relation to the existing literature on bumout in Nigeria. Further empirical study is highly suggested in view of dearth of studies on the occupational health of health care providers in Nigeria. | en_US |
dc.description.sponsorship | COLLEGE OF MEDICINE | en_US |
dc.language.iso | en | en_US |
dc.publisher | Spectrum Books Limited | en_US |
dc.subject | Burnout | en_US |
dc.subject | Psychological health; | en_US |
dc.subject | Health care provider. | en_US |
dc.title | A compartive study burnout syndrome among health professionals in Nigerian teaching hospital | en_US |
dc.type | Article | en_US |
Appears in Collections: | African Journal of Medicine and Medical Sciences |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Oley_A comparative_2002.pdf | ARTICLE | 13.72 MB | Adobe PDF | View/Open |
Items in COMUI (ADHL) are protected by copyright, with all rights reserved, unless otherwise indicated.